Training programme
# | Content | Delivery |
Module 1 | Fundamental principles of energy | Online |
Build an understanding of the various forms of energy. | Tue, 1 Feb | |
Module 2 | Energy conversion and efficiency | Online |
Build an understanding of energy efficiency and the required conversions for EPC. | Wed, 2 Feb | |
Module 3 | Fundamentals of electrical energy | Online |
Build an understanding of the key aspects of electrical energy and the measurement of usage thereof with efficiency in mind. | Thu-Fri,
3-4 Feb |
|
Test 1 | Test day | Online |
Modules 1-3 | Mon, 7 Feb | |
Module 4 | Theory of energy auditing | Online |
Build an understanding of the purpose and steps in the auditing process and categories of data to be collected related to SANS50002. | Tue-Wed,
8-9 Feb |
|
Module 5 | Energy Performance Certificates (EPC) | Online |
Understanding the SANS1544 and SANS10400-XA standards as they relate to the EPC Regulation and the Regulatory Framework around the EPC. | Thu-Fri,
10-11 Feb |
|
Test 2 | Test day | Online |
Modules 4-5 | Mon, 14 Feb | |
Module 6 | Practical application of instrumentation and system audit | College Site |
Demonstration of use of instrumentation and conducting an audit of the college building in groups to allow understanding of the required workplace assignment. | Wed-Fri,
16-18 Feb |
|
Module 7 | Assignment with Integrated Assessment | Workplace |
Performing a system audit of a building with the outcomes of an energy audit report and the data and information to compile a sample EPC for one building | Mon, 21 Feb to Fri, 29 April | |
Assessment | Assignment submission and corrections | Online |
Submission of assignment, revision of on-demand videos for exam preparation | 11-27 April | |
Exam 1 | Final exam | Online |
Assessment exam on all modules, instrumentation, and assignment outcomes | 28 April |